What a speeding ticket costs in Alberta right now
Alberta’s fines increased in March 2026. These current amounts already include the 20% Victims of Crime surcharge.
| Over the limit | Fine | Workers / emergency responders present |
|---|---|---|
| 5 km/h | $121 | $242 |
| 10 km/h | $144 | $288 |
| 15 km/h | $164 | $328 |
| 20 km/h | $228 | $456 |
| 25 km/h | $276 | $552 |
| 30 km/h | $324 | $648 |
| 35 km/h | $402 | $804 |
| 40 km/h | $560 | $1,120 |
| 45 km/h | $648 | — |
| 50 km/h | $774 | $1,200 |
Fines verified against Alberta.ca on August 8, 2026. Amounts double in construction zones and where emergency responders are present.